Floor Plans
Learn more about our “Signature Floor Plan Design” experience.
Because our home designs flow from our in house “Lifestyle Coordinator” rather than from a predetermined set of house plans the “Signature” on a Anderson-Jenkins Homes is yours!
We believe your home should be as individual as you are, and that means so much more than just choosing the color of the carpet, or whether to use bronze fixtures or brushed nickel. It means you are intimately involved in your home from conception to completion.
At Anderson-Jenkins we have an in house plan designer who promises to listen, and to pay close attention to what is important to you. After all, who knows more about what your home should be than you? We also welcome you to bring in your own plans.
We have included a few sample floor plans of previously designed and built by Anderson-Jenkins homes. We have many other plans for you to view, please contact our Lifestyle Coordinator (Terri Whitaker) to view our entire collection.
As a true custom builder, we have never built the same home twice. You are more than welcome to modify one of our existing plans, or start from scratch to create your own “Signature”.
The floor plans are in pdf format. If you don’t have Adobe Reader you can download it for free.
| Signature – 4364 sq ft | Pallazo – 4298 sq ft | San Miguel – 3023 sq ft |
| Vintage - Model Home – 3922 sq ft | Milan – 3555 sq ft | Riveria – 4058 sq ft |
| Enclave – Model Home - 3044 sq ft | Monterey – 4257 sq ft | Mirage – 3088 sq ft |
| Clubhouse – Model Home -3468 sq ft | Bellagio – 3174 sq ft | Aspen – 3306 sq ft |
| Palermo – 2009 sq ft | Belmount – 1984 sq ft | Fitzgerald – 4298 sq ft |
| Luxor – 3605 sq ft | Cheyenne – 2480 sq ft | Wellington -3323 sq ft |
| Lampasas – 3585 sq ft | Lexington – 3780 sq ft | Monte Carlo – 3055 sq ft |
| Rockwall – 3519 sq ft | Durango – 4319 sq ft | Mira Lagos – 3767 sq ft |
| Pennington – 2553 sq ft | Vintage II – 3189 sq ft | Colorado – 3177 sq ft |
| Brazos – 3310 sq ft | Villa – 2566 sq ft | Guadalupe – 3318 sq ft |
| Ponderosa – 4,143 sq ft | Las Brisas – 2962 sq ft | Dunlap - 2003 sq ft |
| Blanco – 3720 sq ft | Comal – 3746 sq ft | Canyon Lake – 3760 sq ft |
| Waggener – 2636 sq ft | Oak – 3485 sq ft | San Marcos – 3704 sq ft |
| Wimberley – 2901 sq ft | River Place- 2995 sq ft | Llano – 4370 sq ft |
| Andromeda – 3760 sq ft | Tucson - 3507 sq ft | Amarillo – 2918 sq ft |
| Castroville - 3160 sq ft | Cleveland - 2318 sq ft | Pinnacle – 2784 sq ft |
| Eagle – 2918 sq ft | Callaway – 2470 sq ft | Birdie – 3044 sq ft |
| Nicklaus – 3246 sq ft | ||
The entire contents of the Web site are copyrighted under the United States copyright laws. Anderson-Jenkins Signature Homes is the exclusive owner of the copyright. Photographs or other graphics, designs, plans and other materials may not be copied for commercial or personal use or distribution, and may not be framed or posted on other sites.